Marine / RV - 75F
Product Highlights
- Mechanical dial control
- Freezer capacity - 5.4 cubic feet
- Manual defrost
- Models will accept a 1/4" insert panel
- Can be ordered with an optional lock
- Three tempered glass shelves and two door bins
- Freezer temperature: 0 to 5 degree F
- Field reversible door with zero clearance door swing
- UL Commercial listed only
- 220 volt models: Must order and specify region specific power cord as noted in accessories
Special Features
-
U-Line's freezer maintains a stable 0-5° temperature, perfect for keeping ice cream fresh.
Product Details
| Height | 34-1/8 in. |
|---|---|
| Width | 23-15/16 in. |
| Depth | 23-3/16 in. |
| Shipping Weight | 61 |
| Running amps | 2.4 |
| Control Type(s) | N/A |
| Defrost System | Manual |
| Production Rate Ice | N/A |
| Ice Dimensions | N/A |
Model Details
| Model | Color | Additional Information | Shipping Weight | Sug. List |
|---|---|---|---|---|
| ULN-75FB-00 | Black | 110V, Field reversible | 61 lbs. | $1,099 |
| ULN-75FWH-00 | White | 110V, Field reversible | 61 lbs. | $1,099 |
| ULN-75FB-13 | Black | 110V, Field reversible, lock model | 61 lbs. | $1,169 |
| ULN-75FWH-13 | White | 110V, Field reversible, lock model | 61 lbs. | $1,169 |
Downloads
| Use and Care Guide: | Use and Care Guide |
| Installation Guide: | Installation Guide |
| Specifications, Features and Benefits: | Specifications, Features and Benefits |
| CAD Files: | Black/White Model |
| Insert Panels: | 1000/2000 Series Insert Panels Specs and Installation |
| Compliance Documentation: | CPSC File |
Accessories
| Model | Color | Description | Shipping Weight | Sug. List | Buy |
|---|---|---|---|---|---|
| TP98-KIT-1 | White | TRAVEL PIN KIT NEW WHITE | 0.00 |
|
|
| TP91-BLK-1 | Black | TRAVEL PIN KIT BLACK | 0.00 |
|


