Wine Captain® Drawer Model 2275DWRW
Steps beyond your standard cellar, the exclusive two-drawer U-Line Wine Captain model continues U-Line’s rich tradition of appliance innovation and industry firsts. Glass front drawers and commercial handles set the stage. Each drawer can maintain its own unique temperature, providing the flexibility of different storage options to house wines that suit your preference.
MSRP
Stainless: $3,259
| • | Wine bottle capacity of up to 43 bottles (.75L) |
| • | Temperature in each drawer can be set independently between 40° F and 60° F |
| • | A sleek and sophisticated lighted black interior enhances visual appeal |
| • | Wine racks are black vinyl coated to prevent bottles from slipping |
| • | Interior lights can be illuminated in one or both drawers for elegant bottle presentation when door is closed |
| • | Stable storage temperature, vibration safe environment and 50% internal relative humidity enable short or longer term storage |
| • | LowE coated, Argon gas filled thermopane glass drawer provides protection from potentially harmful UV rays and added insulating energy efficiency |
| • | Solid beech wood-trimmed wine racks can be stained to match surrounding décor |
| • | Product designed for built-in installation and anchoring is required |
| • | Contemporary black toe kick grille integrates seamlessly |
![]() The middle rack of the bottom-drawer houses an integrated digital temperature read out. |
![]() The middle rack of the top-drawer houses an integrated Touch Glass Digital Control that puts the ability to see and set the temperature for each drawer at your finger tips. |
![]() A three-bottle wine caddy slides out on either side of the unit for easy wine transport. |
| Height | 34-1/8" |
| Width | 23-15/16" |
| Depth with Door | 23-1/4" |
| Depth without Door | 21" |
| Grille Height | 3-7/8" |
| No Drain Required | |
| Defrost Technology | Automatic |
| Touch Control Digital Technology* | |
| Maximum Wine Bottle Capacity | 43 |
| Black Interior | |
| Interior Light | |
| Audible Door Open Alarm | |
| Sabbath or "Black Out" Feature | |
| Leveling Legs Included | |
| Run Amps | 2.4 |
| Maximum Start Amps | 5.5 |
| Approximate Shipping Weight for Black/White Models | 152 lbs. |
| Approximate Shipping Weight for Stainless Models | 159 lbs. |
| *Displays both Fahrenheit and Celsius. |
|