Ice Maker SP-18
High performance along with energy efficiency and custom styling are the defining features of the U-Line family of ice makers. As developer and manufacturer of the world's first built-in undercounter ice maker, U-Line has always been at the forefront of the industry. There are more U-Line ice makers onboard boats and RV's than any other brand of ice maker in the world.
MSRP
White (UV resistant) 110 volt: $1,059
Black 110 volt: $1,039
White (UV resistant) 220 volt: $1,199
Black 220 volt: $1,179
| • | Makes lots of ice - fast! An abundant supply of ice cubes in an amazingly short time. |
| • | Ice storage capacity up to 12 pounds. |
| • | Requires no drain: Can be easily installed in any area. Needs only a 1/4 inch outside diameter water line connection. |
| • | UV resistant components. White model features a metal door frame & handle, and specially coated grille withstand adverse effects of the sun. |
| • | Conserves energy: Use less electricity than a 75-watt light bulb. |
| • | 1/2 inch wide mounting flange for easy mounting in surrounding cabinets. |
| • | Daily ice rate up to 23 pounds. |
| • | Short/Low Profile - takes up minimal amount of space. |
| • | Corrosive resistant components. Hinges & fasteners are stainless steel to resist corrosion. |
| • | Conserves water: Makes over 20 lbs. of ice cubes daily from only 2-3/4 gallons of water. |
| • | Field reversible door with zero clearance door swing. |
| Height | 18-1/2" |
| Width | 13-15/16" |
| Depth with Door | 24-13/16" |
| Depth without Door | 22" |
| Grille Height | 2-3/4" |
| Add 1 1/2" to depth for water line connection | |
| Field Reversible Door | |
| No Drain Required | |
| Approximate Daily Ice Production | 23lbs. |
| Ice Cube Storage Capacity | 12lbs. |
| Defrost Technology | Manual |
| Available in 220/230V 50/60Hz CE Mark | |
| Run Amps | 2.5 |
| Maximum Start Amps | 18.0 |
| Approximate Shipping Weight for Black/White Models | 68 lbs. |