| • | Marine-grade stainless steel - door, cabinet and grille |
| • | Positive catch door latch |
| • | No flange, can freestand |
| • | Front vented for built-in installation |
| • | Produces up to 23 lbs. (10 Kg) of ice daily |
| • | Stores up to 12 lbs. (5 Kg) of ice |
| • | 110/115V 60 cycle or 220/230V 50/60 cycle |
| Height | 25-1/16" cabinet height |
| Width | 14" cabinet width |
| Depth with Door | 17" |
| Floor to bottom of door | 9" |
| ADA Height Compliant | |
| Add 1 1/2" to depth for water line connection | |
| Field Reversible Door | |
| No Drain Required | |
| Approximate Daily Ice Production | 23 |
| Ice Cube Storage Capacity | 12 |
| Defrost Technology | Manual |
| Available in 220/230V 50/60Hz CE Mark | |
| Run Amps | 2.5 |
| Maximum Start Amps | 18 |
| Approximate Shipping Weight for Stainless Models | 67 lbs. |