Ice Maker BI2115
With a graceful interior and exterior design, U-Line takes ice beyond necessity to luxury. The Échelon Series Ice Maker provides both style and performance, using less than three gallons of water to produce and store up to 25 pounds of ice.
MSRP
Black or White: $1,299
Stainless: $1,799
| • | No drain required allows for easy, convenient and inexpensive installation |
| • | Only requires a 1/4" outside diameter water line connection |
| • | Daily ice rate of up to 25 lbs |
| • | Stores up to 25 lbs. of ice |
| • | Crescent cube size 1/2" W x 3/4" H x 2-1/2" L |
| • | Accepts a 1/4” flat or raised insert custom door panel |
| • | Accepts a 3/4” full overlay custom door panel, requires separate purchase of an overlay kit |
| • | With a 3/4" overlay panel installation, allow for 135° door swing to ensure easy removal of the ice bin |
| • | Stainless steel models feature a commercial stainless handle with a full wrap stainless door |
| • | Contemporary black toe kick grille integrates seamlessly |
| Height | 34-1/8" |
| Width | 15" |
| Depth with Door | 23-7/8" |
| Depth without Door | 21-7/16" |
| Grille Height | 3-13/16" |
| Accepts a 1/4" Flat or Raised Insert Custom Door Panel* | |
| Accepts a full overlay custom door panel** | |
| Field Reversible Door (Excluding Stainless Models) | |
| No Drain Required | |
| Approximate Daily Ice Production | 25 lbs. |
| Ice Cube Storage Capacity | 25 lbs. |
| Defrost Technology | Manual |
| Self-closing Door Mechanism | |
| Leveling Legs Included | |
| Available in 220/230V 50/60Hz CE Mark | |
| Run Amps | 2.5 |
| Maximum Start Amps | 18.0 |
| Approximate Shipping Weight for Black/White Models | 94 lbs. |
| Approximate Shipping Weight for Stainless Models | 92 lbs. |
| *All units except Wine Captain® models, Stainless Steel models and the Origins Beverage Center accept 1/4" door panel. **Optional 3/4" overlay panel requires separate purchase of a kit (P/N: U-OL2175, U-OL2115, specify black or white). |
|