Outdoor Clear Ice Machine CLR2160
Style and taste served on the rocks, outdoors! Producing elegantly shaped, perfectly clear ice cubes, the CLR2160SOD is the ultimate in clear ice making technology for outdoor use. It boasts the highest daily ice production of any ice maker in its class of up to 60 lbs daily and storage of up to 30 lbs.
MSRP
Stainless w/ no pump: $2,099
Stainless w/ pump: $2,429
CLR2160 Daily Ice Production Rates: | |
| Air Temp./Water Temp. | Daily Ice Production |
| 70°F/50°F | 60 lbs. of ice |
| 80°F/50°F | 55 lbs. of ice |
| 90°F/70°F | 51 lbs. of ice |
| 100°F/70°F | 44 lbs. of ice |
| • | Quietest outdoor clear ice machine available |
| • | Highest daily ice rate up to 60 lbs |
| • | Stores up to 30 lbs. of ice |
| • | Produces 32 ice cubes (7/8"W x 7/8"H x 7/8"L) per cycle |
| • | Touch Control Digital Technology with clean alert letting you know when it is time to clean |
| • | Easy self-cleaning process takes less than 45 minutes with perfectly usable first ice harvest |
| • | Electronic Control Module monitors ice making operation to ensure maximum daily ice production. |
| • | Heavy-duty ice scoop |
| • | Drain required and drain line kit included to ensure proper installation |
| • | Order unit with or without factory installed P60 drain pump |
| • | Standard professional stainless steel handle is 1-1/4" diameter and is interchangeable with commercial handle option |
| • | Full wrap stainless door must be ordered right or left-hand hinge |
| • | Full stainless steel cabinet and deemed suitable for outdoor use by UL |
| • | UL residential and outdoor listed |
| Height | 34-1/8" |
| Width | 15" |
| Depth with Door | 24" |
| Floor to bottom of door | 3-7/8" |
| Approximate Daily Ice Production | 60 lbs. |
| Ice Cube Storage Capacity | 30 lbs. |
| Defrost Technology | Frost-Free |
| Touch glass digital technology* | |
| Audible Door Open Alarm | |
| Self-closing Door Mechanism | |
| Sabbath or "Black Out" Feature | |
| Leveling Legs Included | |
| Model deemed suitable for outdoor use by UL | |
| Run Amps | 4.0 |
| Maximum Start Amps | 26.5 |
| Approximate Shipping Weight for Stainless Models | 100 lbs. |
| *Displays both Fahrenheit and Celsius. |
|